Date | Start Time | End Time | Location | Event |
---|---|---|---|---|
5/30/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
5/30/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
5/31/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
5/31/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
5/31/2023 | 4:45 PM | 6:15 PM | Easton | Cheap Skate - $6 admission ages 6-adult, kids 5 and under are free |
6/1/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/2/2023 | 11:30 AM | 12:40 PM | Easton | Noon Skate |
6/2/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
6/2/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
6/2/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
6/2/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
6/3/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
6/3/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
6/3/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
6/4/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
6/4/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
6/4/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
6/5/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/6/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/6/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/6/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/7/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/7/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate (IN) |
6/8/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate (IN) |
6/8/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/9/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/9/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
6/9/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
6/9/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
6/9/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
6/10/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
6/10/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
6/10/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
6/11/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
6/11/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
6/11/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
6/12/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/12/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/13/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/13/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/14/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/14/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate (IN) |
6/15/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/15/2023 | 12:00 PM | 1:15 PM | North | Noon Skate |
6/16/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate (IN) |
6/16/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
6/16/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
6/16/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
6/17/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
6/17/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
6/17/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
6/18/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
6/18/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
6/18/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
6/19/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/19/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/20/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/21/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/22/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/22/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/23/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/23/2023 | 11:45 AM | 1:00 PM | Easton | Noon Skate |
6/23/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
6/23/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
6/23/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
6/23/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
6/24/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
6/24/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
6/24/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
6/25/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
6/25/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
6/25/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
6/27/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/27/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/27/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
6/29/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
6/29/2023 | 11:45 AM | 1:00 PM | Easton | Noon Skate (IN) |
6/30/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
6/30/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
6/30/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
6/30/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
6/30/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
7/1/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
7/1/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
7/1/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
7/2/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
7/2/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
7/2/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
7/3/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/6/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/6/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
7/6/2023 | 12:00 PM | 1:15 PM | Easton | Noon Skate |
7/7/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
7/7/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
7/7/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
7/7/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
7/7/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
7/7/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
7/8/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
7/8/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
7/8/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
7/9/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
7/9/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
7/9/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate (IN) |
7/10/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
7/11/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate (IN) |
7/11/2023 | 11:45 AM | 1:00 PM | Dublin | Noon Skate |
7/12/2023 | 11:45 AM | 1:00 PM | Dublin | Noon Skate |
7/12/2023 | 12:15 PM | 1:30 PM | Easton | Noon Skate (IN) |
7/13/2023 | 11:45 AM | 1:00 PM | Dublin | Noon Skate |
7/13/2023 | 1:00 PM | 2:15 PM | North | Noon Skate (IN) |
7/14/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
7/14/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
7/14/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
7/15/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
7/15/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
7/15/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
7/16/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
7/16/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
7/16/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
7/17/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/18/2023 | 11:30 AM | 12:45 PM | North | Noon Skate |
7/19/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
7/20/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/21/2023 | 12:10 PM | 1:20 PM | Dublin | Noon Skate |
7/21/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
7/21/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
7/21/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
7/22/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
7/22/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
7/22/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
7/23/2023 | 1:30 PM | 3:00 PM | Easton | Public Skate |
7/23/2023 | 1:30 PM | 3:00 PM | North | Public Skate |
7/23/2023 | 1:30 PM | 3:00 PM | Dublin | Public Skate |
7/24/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/25/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate |
7/25/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/27/2023 | 11:30 AM | 12:45 PM | Easton | Noon Skate (IN) |
7/27/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/28/2023 | 11:25 AM | 12:40 PM | Easton | Noon Skate |
7/28/2023 | 11:30 AM | 12:45 PM | Dublin | Noon Skate |
7/28/2023 | 8:00 PM | 10:30 PM | Dublin | Friday Night Meltdown |
7/28/2023 | 8:00 PM | 10:30 PM | Easton | Friday Night Meltdown |
7/28/2023 | 8:00 PM | 10:30 PM | North | Friday Night Meltdown |
7/29/2023 | 1:45 PM | 3:15 PM | Dublin | Public Skate |
7/29/2023 | 1:50 PM | 3:20 PM | North | Public Skate |
7/29/2023 | 2:30 PM | 4:00 PM | Easton | Public Skate |
Session | Admission Ages 6 & Up | Admission Ages 5 & Under | Skate Rental |
---|---|---|---|
Noon Skate | $8 | $4 | $4 |
Public Skate | $10 | $4 | $4 |
Friday Night Meltdown | $18 | $18 | Included |
Cheap Skate | $6 | FREE (skate rental included) | $4 |
Family of Four* | $50 | N/A | Included |
*Includes Admission & Skate Rental - Noon Skate and Friday Night Meltdown Excluded, 5 and Under Price Does Not Apply.
Quarterly Admission Passes - Individual - $200. Includes Skate Rental and unlimited skating at Noon Skate for 3 months from the day of purchase - Purchase at any Chiller location.
Groups of 15 or more may be eligible for a special rate (must be prearranged). To book your group, contact our Group Sales Manager at 614-791-9999 x126 or submit your information online.