Date | Time | Location | Spots | Registration |
---|---|---|---|---|
Sat, Feb 27 | 7:30 AM - 8:30 AM | Dublin | 23 | Register |
Sat, Feb 27 | 8:45 AM - 9:45 AM | Dublin | 5 | Register |
Mon, Mar 1 | 7:00 AM - 8:00 AM | Easton | 60 | Register |
Mon, Mar 1 | 8:15 AM - 9:15 AM | Easton | 56 | Register |
Mon, Mar 1 | 9:30 AM - 10:30 AM | Easton | 60 | Register |
Mon, Mar 1 | 10:45 AM - 11:45 AM | Easton | 60 | Register |
Mon, Mar 1 | 11:15 AM - 12:15 PM | North | 54 | Register |
Mon, Mar 1 | 12:00 PM - 1:00 PM | Easton | 60 | Register |
Mon, Mar 1 | 12:15 PM - 1:15 PM | North | 56 | Register |
Mon, Mar 1 | 1:10 PM - 2:10 PM | Easton | 60 | Register |
Mon, Mar 1 | 2:20 PM - 3:20 PM | Easton | 60 | Register |
Mon, Mar 1 | 3:10 PM - 4:10 PM | North | 58 | Register |
Mon, Mar 1 | 4:20 PM - 5:20 PM | North | 52 | Register |
Mon, Mar 1 | 4:45 PM - 5:45 PM | Dublin | 58 | Register |
Tue, Mar 2 | 7:00 AM - 8:00 AM | Easton | 58 | Register |
Tue, Mar 2 | 8:15 AM - 9:15 AM | Easton | 58 | Register |
Tue, Mar 2 | 9:30 AM - 10:30 AM | Easton | 60 | Register |
Tue, Mar 2 | 10:45 AM - 11:45 AM | Easton | 60 | Register |
Tue, Mar 2 | 12:00 PM - 1:00 PM | Easton | 59 | Register |
Tue, Mar 2 | 1:05 PM - 2:05 PM | Easton | 59 | Register |
Tue, Mar 2 | 2:15 PM - 3:15 PM | Easton | 58 | Register |
Tue, Mar 2 | 3:30 PM - 4:30 PM | Easton | 60 | Register |
Tue, Mar 2 | 4:45 PM - 5:45 PM | Easton | 59 | Register |
Wed, Mar 3 | 7:00 AM - 8:00 AM | North | 55 | Register |
Wed, Mar 3 | 8:15 AM - 9:15 AM | North | 60 | Register |
Wed, Mar 3 | 9:30 AM - 10:30 AM | North | 58 | Register |
Wed, Mar 3 | 10:45 AM - 11:45 AM | North | 60 | Register |
Wed, Mar 3 | 12:00 PM - 1:00 PM | North | 58 | Register |
Wed, Mar 3 | 1:10 PM - 2:10 PM | North | 58 | Register |
Wed, Mar 3 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Mar 3 | 3:30 PM - 4:30 PM | North | 53 | Register |
Wed, Mar 3 | 3:30 PM - 4:30 PM | Dublin | 60 | Register |
Wed, Mar 3 | 4:40 PM - 5:40 PM | North | 52 | Register |
Wed, Mar 3 | 4:45 PM - 5:45 PM | Dublin | 58 | Register |
Thu, Mar 4 | 7:00 AM - 8:00 AM | Easton | 58 | Register |
Thu, Mar 4 | 8:15 AM - 9:15 AM | Easton | 60 | Register |
Thu, Mar 4 | 9:30 AM - 10:30 AM | Easton | 60 | Register |
Thu, Mar 4 | 10:45 AM - 11:45 AM | Easton | 60 | Register |
Thu, Mar 4 | 12:00 PM - 1:00 PM | Easton | 58 | Register |
Thu, Mar 4 | 2:15 PM - 3:15 PM | Easton | 58 | Register |
Thu, Mar 4 | 3:30 PM - 4:30 PM | Easton | 60 | Register |
Thu, Mar 4 | 4:45 PM - 5:45 PM | Easton | 58 | Register |
Fri, Mar 5 | 7:00 AM - 8:00 AM | Easton | 60 | Register |
Fri, Mar 5 | 8:15 AM - 9:15 AM | Easton | 60 | Register |
Fri, Mar 5 | 9:30 AM - 10:30 AM | Easton | 60 | Register |
Fri, Mar 5 | 10:45 AM - 11:45 AM | Easton | 56 | Register |
Fri, Mar 5 | 12:00 PM - 1:00 PM | Easton | 60 | Register |
Fri, Mar 5 | 1:05 PM - 2:05 PM | Easton | 60 | Register |
Fri, Mar 5 | 1:05 PM - 2:05 PM | Easton | 60 | Register |
Fri, Mar 5 | 2:15 PM - 3:15 PM | Easton | 60 | Register |
Fri, Mar 5 | 3:30 PM - 4:30 PM | Easton | 58 | Register |
Fri, Mar 5 | 4:45 PM - 5:45 PM | Easton | 58 | Register |
Sat, Mar 6 | 7:30 AM - 8:30 AM | Dublin | 60 | |
Sat, Mar 6 | 8:45 AM - 9:45 AM | Dublin | 60 | |
Sun, Mar 7 | 7:00 AM - 8:00 AM | Easton | 60 | |
Sun, Mar 7 | 8:10 AM - 9:10 AM | Easton | 60 | |
Sun, Mar 7 | 9:20 AM - 10:20 AM | Easton | 60 | |
Sun, Mar 7 | 10:30 AM - 11:30 AM | Easton | 60 | |
Mon, Mar 8 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Mar 8 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Mar 8 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Mar 8 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Mar 8 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Mar 8 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Mar 8 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Mar 8 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Mar 8 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Mar 8 | 2:30 PM - 3:30 PM | North | 60 | |
Mon, Mar 8 | 3:40 PM - 4:40 PM | North | 60 | |
Mon, Mar 8 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Mon, Mar 8 | 4:50 PM - 5:50 PM | North | 60 | |
Tue, Mar 9 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Mar 9 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Mar 9 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Mar 9 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Mar 9 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Mar 9 | 1:05 PM - 2:05 PM | Easton | 60 | |
Tue, Mar 9 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Mar 9 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Mar 9 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Mar 10 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Mar 10 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Mar 10 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Mar 10 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Mar 10 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Mar 10 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Mar 10 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Mar 10 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Mar 10 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Mar 10 | 4:40 PM - 5:40 PM | North | 60 | |
Wed, Mar 10 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Mar 11 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Mar 11 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Mar 11 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Mar 11 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Mar 11 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Mar 11 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Mar 11 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Mar 11 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Mar 12 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Mar 12 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Mar 12 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Mar 12 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Mar 12 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Mar 12 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 12 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 12 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Mar 12 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Mar 12 | 4:45 PM - 5:45 PM | Easton | 60 | |
Sat, Mar 13 | 7:30 AM - 8:30 AM | Dublin | 60 | |
Sat, Mar 13 | 8:45 AM - 9:45 AM | Dublin | 60 | |
Sun, Mar 14 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Mar 15 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Mar 15 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Mar 15 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Mar 15 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Mar 15 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Mar 15 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Mar 15 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Mar 15 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Mar 15 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Mar 15 | 2:30 PM - 3:30 PM | North | 60 | |
Mon, Mar 15 | 3:40 PM - 4:40 PM | North | 60 | |
Mon, Mar 15 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Mon, Mar 15 | 4:50 PM - 5:50 PM | North | 60 | |
Tue, Mar 16 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Mar 16 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Mar 16 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Mar 16 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Mar 16 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Mar 16 | 1:05 PM - 2:05 PM | Easton | 60 | |
Tue, Mar 16 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Mar 16 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Mar 16 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Mar 17 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Mar 17 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Mar 17 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Mar 17 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Mar 17 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Mar 17 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Mar 17 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Mar 17 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Mar 17 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Mar 17 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Mar 18 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Mar 18 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Mar 18 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Mar 18 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Mar 18 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Mar 18 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Mar 18 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Mar 18 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Mar 19 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Mar 19 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Mar 19 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Mar 19 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Mar 19 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Mar 19 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 19 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 19 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Mar 19 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Mar 19 | 4:45 PM - 5:45 PM | Easton | 60 | |
Sat, Mar 20 | 7:30 AM - 8:30 AM | North | 60 | |
Sat, Mar 20 | 8:45 AM - 9:45 AM | North | 60 | |
Sun, Mar 21 | 7:00 AM - 8:00 AM | Easton | 60 | |
Sun, Mar 21 | 8:10 AM - 9:10 AM | Easton | 60 | |
Mon, Mar 22 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Mar 22 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Mar 22 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Mar 22 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Mar 22 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Mar 22 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Mar 22 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Mar 22 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Mar 22 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Mar 22 | 2:30 PM - 3:30 PM | North | 60 | |
Mon, Mar 22 | 3:40 PM - 4:40 PM | North | 60 | |
Mon, Mar 22 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Mon, Mar 22 | 4:50 PM - 5:50 PM | North | 60 | |
Tue, Mar 23 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Mar 23 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Mar 23 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Mar 23 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Mar 23 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Mar 23 | 1:05 PM - 2:05 PM | Easton | 60 | |
Tue, Mar 23 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Mar 23 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Mar 23 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Mar 24 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Mar 24 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Mar 24 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Mar 24 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Mar 24 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Mar 24 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Mar 24 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Mar 24 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Mar 24 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Mar 24 | 4:40 PM - 5:40 PM | North | 60 | |
Wed, Mar 24 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Mar 25 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Mar 25 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Mar 25 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Mar 25 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Mar 25 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Mar 25 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Mar 25 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Mar 25 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Mar 26 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Mar 26 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Mar 26 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Mar 26 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Mar 26 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Mar 26 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 26 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Mar 26 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Mar 26 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Mar 26 | 4:45 PM - 5:45 PM | Easton | 60 | |
Sat, Mar 27 | 7:30 AM - 8:30 AM | Dublin | 60 | |
Sat, Mar 27 | 8:45 AM - 9:45 AM | Dublin | 60 | |
Sun, Mar 28 | 7:00 AM - 8:00 AM | Easton | 60 | |
Sun, Mar 28 | 8:10 AM - 9:10 AM | Easton | 60 | |
Sun, Mar 28 | 9:20 AM - 10:20 AM | Easton | 60 | |
Sun, Mar 28 | 10:30 AM - 11:30 AM | Easton | 60 | |
Mon, Mar 29 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Mar 29 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Mar 29 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Mar 29 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Mar 29 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Mar 29 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Mar 29 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Mar 29 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Mar 29 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Mar 29 | 2:30 PM - 3:30 PM | North | 60 | |
Mon, Mar 29 | 3:40 PM - 4:40 PM | North | 60 | |
Mon, Mar 29 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Mon, Mar 29 | 4:50 PM - 5:50 PM | North | 60 | |
Tue, Mar 30 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Mar 30 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Mar 30 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Mar 30 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Mar 30 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Mar 30 | 1:05 PM - 2:05 PM | Easton | 60 | |
Tue, Mar 30 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Mar 30 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Mar 30 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Mar 31 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Mar 31 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Mar 31 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Mar 31 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Mar 31 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Mar 31 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Mar 31 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Mar 31 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Mar 31 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Mar 31 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Apr 1 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Apr 1 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Apr 1 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Apr 1 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Apr 1 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Apr 1 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Apr 1 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Apr 1 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Apr 2 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Apr 2 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Apr 2 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Apr 2 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Apr 2 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Apr 2 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Apr 2 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Apr 2 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Apr 2 | 4:45 PM - 5:45 PM | Easton | 60 | |
Sat, Apr 3 | 7:30 AM - 8:30 AM | Dublin | 60 | |
Sat, Apr 3 | 7:30 AM - 8:30 AM | North | 60 | |
Sat, Apr 3 | 8:45 AM - 9:45 AM | Dublin | 60 | |
Sat, Apr 3 | 8:45 AM - 9:45 AM | North | 60 | |
Mon, Apr 5 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Apr 5 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Apr 5 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Apr 5 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Apr 5 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Apr 5 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Apr 5 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Apr 5 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Apr 5 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Apr 5 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Tue, Apr 6 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Apr 6 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Apr 6 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Apr 6 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Apr 6 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Apr 6 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Apr 6 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Apr 6 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Apr 7 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Apr 7 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Apr 7 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Apr 7 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Apr 7 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Apr 7 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Apr 7 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Apr 7 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Apr 7 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Apr 7 | 4:40 PM - 5:40 PM | North | 60 | |
Wed, Apr 7 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Apr 8 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Apr 8 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Apr 8 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Apr 8 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Apr 8 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Apr 8 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Apr 8 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Apr 8 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Apr 9 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Apr 9 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Apr 9 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Apr 9 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Apr 9 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Apr 9 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Apr 9 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Apr 9 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Apr 9 | 4:45 PM - 5:45 PM | Easton | 60 | |
Sat, Apr 10 | 7:30 AM - 8:30 AM | Dublin | 60 | |
Sat, Apr 10 | 7:30 AM - 8:30 AM | North | 60 | |
Sat, Apr 10 | 8:45 AM - 9:45 AM | Dublin | 60 | |
Sat, Apr 10 | 8:45 AM - 9:45 AM | North | 60 | |
Sun, Apr 11 | 7:00 AM - 8:00 AM | Easton | 60 | |
Sun, Apr 11 | 8:10 AM - 9:10 AM | Easton | 60 | |
Sun, Apr 11 | 9:20 AM - 10:20 AM | Easton | 60 | |
Sun, Apr 11 | 10:30 AM - 11:30 AM | Easton | 60 | |
Mon, Apr 12 | 7:00 AM - 8:00 AM | Easton | 60 | |
Mon, Apr 12 | 8:15 AM - 9:15 AM | Easton | 60 | |
Mon, Apr 12 | 9:30 AM - 10:30 AM | Easton | 60 | |
Mon, Apr 12 | 10:45 AM - 11:45 AM | Easton | 60 | |
Mon, Apr 12 | 11:15 AM - 12:15 PM | North | 60 | |
Mon, Apr 12 | 12:00 PM - 1:00 PM | Easton | 60 | |
Mon, Apr 12 | 12:15 PM - 1:15 PM | North | 60 | |
Mon, Apr 12 | 1:10 PM - 2:10 PM | Easton | 60 | |
Mon, Apr 12 | 2:20 PM - 3:20 PM | Easton | 60 | |
Mon, Apr 12 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Tue, Apr 13 | 7:00 AM - 8:00 AM | Easton | 60 | |
Tue, Apr 13 | 8:15 AM - 9:15 AM | Easton | 60 | |
Tue, Apr 13 | 9:30 AM - 10:30 AM | Easton | 60 | |
Tue, Apr 13 | 10:45 AM - 11:45 AM | Easton | 60 | |
Tue, Apr 13 | 12:00 PM - 1:00 PM | Easton | 60 | |
Tue, Apr 13 | 2:15 PM - 3:15 PM | Easton | 60 | |
Tue, Apr 13 | 3:30 PM - 4:30 PM | Easton | 60 | |
Tue, Apr 13 | 4:45 PM - 5:45 PM | Easton | 60 | |
Wed, Apr 14 | 7:00 AM - 8:00 AM | North | 60 | |
Wed, Apr 14 | 8:15 AM - 9:15 AM | North | 60 | |
Wed, Apr 14 | 9:30 AM - 10:30 AM | North | 60 | |
Wed, Apr 14 | 10:45 AM - 11:45 AM | North | 60 | |
Wed, Apr 14 | 12:00 PM - 1:00 PM | North | 60 | |
Wed, Apr 14 | 1:10 PM - 2:10 PM | North | 60 | |
Wed, Apr 14 | 2:20 PM - 3:20 PM | North | 60 | |
Wed, Apr 14 | 3:30 PM - 4:30 PM | North | 60 | |
Wed, Apr 14 | 3:30 PM - 4:30 PM | Dublin | 60 | |
Wed, Apr 14 | 4:40 PM - 5:40 PM | North | 60 | |
Wed, Apr 14 | 4:45 PM - 5:45 PM | Dublin | 60 | |
Thu, Apr 15 | 7:00 AM - 8:00 AM | Easton | 60 | |
Thu, Apr 15 | 8:15 AM - 9:15 AM | Easton | 60 | |
Thu, Apr 15 | 9:30 AM - 10:30 AM | Easton | 60 | |
Thu, Apr 15 | 10:45 AM - 11:45 AM | Easton | 60 | |
Thu, Apr 15 | 12:00 PM - 1:00 PM | Easton | 60 | |
Thu, Apr 15 | 2:15 PM - 3:15 PM | Easton | 60 | |
Thu, Apr 15 | 3:30 PM - 4:30 PM | Easton | 60 | |
Thu, Apr 15 | 4:45 PM - 5:45 PM | Easton | 60 | |
Fri, Apr 16 | 7:00 AM - 8:00 AM | Easton | 60 | |
Fri, Apr 16 | 8:15 AM - 9:15 AM | Easton | 60 | |
Fri, Apr 16 | 9:30 AM - 10:30 AM | Easton | 60 | |
Fri, Apr 16 | 10:45 AM - 11:45 AM | Easton | 60 | |
Fri, Apr 16 | 12:00 PM - 1:00 PM | Easton | 60 | |
Fri, Apr 16 | 1:05 PM - 2:05 PM | Easton | 60 | |
Fri, Apr 16 | 2:15 PM - 3:15 PM | Easton | 60 | |
Fri, Apr 16 | 3:30 PM - 4:30 PM | Easton | 60 | |
Fri, Apr 16 | 4:45 PM - 5:45 PM | Easton | 60 | |
