Date | Time | Spots | Registration |
---|---|---|---|
Thu, May 1 | 6:15 AM - 7:15 AM | 39 | Register |
Thu, May 1 | 7:30 AM - 8:30 AM | 38 | Register |
Thu, May 1 | 8:45 AM - 9:45 AM | 37 | Register |
Thu, May 1 | 11:15 AM - 12:15 PM | 38 | Register |
Thu, May 1 | 12:30 PM - 1:00 PM | 38 | Register |
Thu, May 1 | 1:00 PM - 2:00 PM | 36 | Register |
Thu, May 1 | 2:15 PM - 3:15 PM | 37 | Register |
Thu, May 1 | 3:30 PM - 4:30 PM | 33 | Register |
Thu, May 1 | 4:45 PM - 5:45 PM | 25 | Register |
Fri, May 2 | 6:15 AM - 7:15 AM | 40 | Register |
Fri, May 2 | 7:30 AM - 8:30 AM | 40 | Register |
Fri, May 2 | 8:45 AM - 9:45 AM | 40 | Register |
Fri, May 2 | 10:00 AM - 11:00 AM | 39 | Register |
Fri, May 2 | 11:15 AM - 12:15 PM | 40 | Register |
Fri, May 2 | 12:30 PM - 1:30 PM | 39 | Register |
Fri, May 2 | 1:45 PM - 2:45 PM | 39 | Register |
Fri, May 2 | 3:00 PM - 4:00 PM | 33 | Register |
Fri, May 2 | 4:15 PM - 5:15 PM | 29 | Register |
Sat, May 3 | 11:45 AM - 12:45 PM | 37 | Register |
Sun, May 4 | 7:10 AM - 8:10 AM | 39 | Register |
Sun, May 4 | 8:20 AM - 9:20 AM | 35 | Register |
Sun, May 4 | 9:30 AM - 10:30 AM | 32 | Register |
Sun, May 4 | 10:40 AM - 11:40 AM | 33 | Register |
Tue, May 6 | 6:30 AM - 7:30 AM | 40 | Register |
Tue, May 6 | 7:45 AM - 8:45 AM | 40 | Register |
Tue, May 6 | 9:00 AM - 10:00 AM | 39 | Register |
Tue, May 6 | 10:15 AM - 11:15 AM | 39 | Register |
Tue, May 6 | 11:30 AM - 12:30 PM | 40 | Register |
Tue, May 6 | 12:45 PM - 1:45 PM | 40 | Register |
Tue, May 6 | 2:00 PM - 3:00 PM | 40 | Register |
Tue, May 6 | 3:20 PM - 4:20 PM | 40 | Register |
Tue, May 6 | 4:30 PM - 5:30 PM | 40 | Register |
Thu, May 8 | 6:15 AM - 6:45 AM | 40 | |
Thu, May 8 | 6:45 AM - 7:45 AM | 40 | |
Thu, May 8 | 8:00 AM - 9:00 AM | 40 | |
Thu, May 8 | 9:15 AM - 10:15 AM | 40 | |
Thu, May 8 | 10:30 AM - 11:30 AM | 40 | |
Thu, May 8 | 11:45 AM - 12:45 PM | 40 | |
Thu, May 8 | 1:00 PM - 2:00 PM | 40 | |
Thu, May 8 | 2:15 PM - 3:15 PM | 40 | |
Thu, May 8 | 3:30 PM - 4:30 PM | 40 | |
Thu, May 8 | 4:45 PM - 5:45 PM | 40 | |
Fri, May 9 | 6:15 AM - 7:15 AM | 40 | |
Fri, May 9 | 7:30 AM - 8:30 AM | 40 | |
Fri, May 9 | 8:45 AM - 9:45 AM | 40 | |
Fri, May 9 | 10:00 AM - 11:00 AM | 40 | |
Fri, May 9 | 11:15 AM - 12:15 PM | 40 | |
Fri, May 9 | 12:30 PM - 1:30 PM | 40 | |
Fri, May 9 | 1:45 PM - 2:45 PM | 40 | |
Fri, May 9 | 3:00 PM - 4:00 PM | 40 | |
Fri, May 9 | 4:15 PM - 5:15 PM | 40 | |
Sat, May 10 | 11:45 AM - 12:45 PM | 40 | |
Sun, May 11 | 6:30 AM - 7:30 AM | 40 | |
Sun, May 11 | 7:40 AM - 8:40 AM | 40 | |
Sun, May 11 | 8:50 AM - 9:50 AM | 40 | |
Sun, May 11 | 10:00 AM - 11:00 AM | 40 | |
Sun, May 11 | 11:10 AM - 12:10 PM | 40 | |
Tue, May 13 | 6:30 AM - 7:30 AM | 40 | |
Tue, May 13 | 7:45 AM - 8:45 AM | 40 | |
Tue, May 13 | 9:00 AM - 10:00 AM | 40 | |
Tue, May 13 | 10:15 AM - 11:15 AM | 40 | |
Tue, May 13 | 11:30 AM - 12:30 PM | 40 | |
Tue, May 13 | 12:45 PM - 1:45 PM | 40 | |
Tue, May 13 | 2:00 PM - 3:00 PM | 40 | |
Tue, May 13 | 3:20 PM - 4:20 PM | 40 | |
Tue, May 13 | 4:30 PM - 5:30 PM | 40 | |
Thu, May 15 | 6:15 AM - 6:45 AM | 40 | |
Thu, May 15 | 6:45 AM - 7:45 AM | 40 | |
Thu, May 15 | 8:00 AM - 9:00 AM | 40 | |
Thu, May 15 | 9:15 AM - 10:15 AM | 40 | |
Thu, May 15 | 10:30 AM - 11:30 AM | 40 | |
Thu, May 15 | 11:45 AM - 12:45 PM | 40 | |
Thu, May 15 | 1:00 PM - 2:00 PM | 40 | |
Thu, May 15 | 2:15 PM - 3:15 PM | 40 | |
Thu, May 15 | 3:30 PM - 4:30 PM | 40 | |
Thu, May 15 | 4:45 PM - 5:45 PM | 40 | |
Fri, May 16 | 6:15 AM - 7:15 AM | 40 | |
Fri, May 16 | 7:30 AM - 8:30 AM | 40 | |
Fri, May 16 | 8:45 AM - 9:45 AM | 40 | |
Fri, May 16 | 10:00 AM - 11:00 AM | 40 | |
Fri, May 16 | 11:15 AM - 12:15 PM | 40 | |
Fri, May 16 | 12:30 PM - 1:30 PM | 40 | |
Fri, May 16 | 1:45 PM - 2:45 PM | 40 | |
Fri, May 16 | 3:00 PM - 4:00 PM | 40 | |
Fri, May 16 | 4:15 PM - 5:15 PM | 40 | |
Sun, May 18 | 7:10 AM - 8:10 AM | 40 | |
Sun, May 18 | 8:20 AM - 9:20 AM | 40 | |
Sun, May 18 | 9:30 AM - 10:30 AM | 40 | |
Sun, May 18 | 10:40 AM - 11:40 AM | 40 | |
Tue, May 20 | 6:30 AM - 7:30 AM | 40 | |
Tue, May 20 | 7:45 AM - 8:45 AM | 40 | |
Tue, May 20 | 9:00 AM - 10:00 AM | 40 | |
Tue, May 20 | 10:15 AM - 11:15 AM | 40 | |
Tue, May 20 | 11:30 AM - 12:30 PM | 40 | |
Tue, May 20 | 12:50 PM - 1:50 PM | 40 | |
Tue, May 20 | 2:00 PM - 3:00 PM | 40 | |
Tue, May 20 | 3:20 PM - 4:20 PM | 40 | |
Tue, May 20 | 4:30 PM - 5:30 PM | 40 | |
Thu, May 22 | 6:15 AM - 6:45 AM | 40 | |
Thu, May 22 | 6:45 AM - 7:45 AM | 40 | |
Thu, May 22 | 8:00 AM - 9:00 AM | 40 | |
Thu, May 22 | 9:15 AM - 10:15 AM | 40 | |
Thu, May 22 | 10:30 AM - 11:30 AM | 40 | |
Thu, May 22 | 11:45 AM - 12:45 PM | 40 | |
Thu, May 22 | 1:00 PM - 2:00 PM | 40 | |
Thu, May 22 | 2:15 PM - 3:15 PM | 40 | |
Thu, May 22 | 3:30 PM - 4:30 PM | 40 | |
Thu, May 22 | 4:40 PM - 5:40 PM | 40 | |
Fri, May 23 | 6:15 AM - 7:15 AM | 40 | |
Fri, May 23 | 7:30 AM - 8:30 AM | 40 | |
Fri, May 23 | 8:45 AM - 9:45 AM | 40 | |
Fri, May 23 | 10:00 AM - 11:00 AM | 40 | |
Fri, May 23 | 11:15 AM - 12:15 PM | 40 | |
Fri, May 23 | 12:30 PM - 1:30 PM | 40 | |
Fri, May 23 | 1:45 PM - 2:45 PM | 40 | |
Fri, May 23 | 3:00 PM - 4:00 PM | 40 | |
Fri, May 23 | 4:15 PM - 5:15 PM | 40 | |
Tue, May 27 | 6:30 AM - 7:30 AM | 40 | |
Tue, May 27 | 7:45 AM - 8:45 AM | 40 | |
Tue, May 27 | 9:00 AM - 10:00 AM | 40 | |
Tue, May 27 | 11:30 AM - 12:30 PM | 40 | |
Tue, May 27 | 12:45 PM - 1:45 PM | 40 | |
Tue, May 27 | 2:00 PM - 3:00 PM | 40 | |
Tue, May 27 | 3:20 PM - 4:20 PM | 40 | |
Tue, May 27 | 4:30 PM - 5:30 PM | 40 | |
Thu, May 29 | 6:15 AM - 6:45 AM | 40 | |
Thu, May 29 | 6:45 AM - 7:45 AM | 40 | |
Thu, May 29 | 8:00 AM - 9:00 AM | 40 | |
Thu, May 29 | 9:15 AM - 10:15 AM | 40 | |
Thu, May 29 | 10:30 AM - 11:30 AM | 40 | |
Thu, May 29 | 11:45 AM - 12:45 PM | 40 | |
Thu, May 29 | 1:00 PM - 2:00 PM | 40 | |
Thu, May 29 | 2:15 PM - 3:15 PM | 40 | |
Thu, May 29 | 3:30 PM - 4:30 PM | 40 | |
Thu, May 29 | 4:45 PM - 5:45 PM | 40 | |
Fri, May 30 | 6:15 AM - 7:15 AM | 40 | |
Fri, May 30 | 7:30 AM - 8:30 AM | 40 | |
Fri, May 30 | 8:45 AM - 9:45 AM | 40 | |
Fri, May 30 | 10:00 AM - 11:00 AM | 40 | |
Fri, May 30 | 11:15 AM - 12:15 PM | 40 | |
Fri, May 30 | 12:30 PM - 1:30 PM | 40 | |
Fri, May 30 | 1:45 PM - 2:45 PM | 40 | |
Fri, May 30 | 3:00 PM - 4:00 PM | 40 | |
Fri, May 30 | 4:15 PM - 5:15 PM | 40 | |
Sat, May 31 | 11:45 AM - 12:45 PM | 40 | |
Sun, Jun 1 | 7:40 AM - 8:40 AM | 40 | |
Sun, Jun 1 | 8:50 AM - 9:50 AM | 40 | |
Sun, Jun 1 | 10:00 AM - 11:00 AM | 40 | |
Sun, Jun 1 | 11:10 AM - 12:10 PM | 40 | |
Tue, Jun 3 | 6:30 AM - 7:30 AM | 40 | |
Tue, Jun 3 | 7:45 AM - 8:45 AM | 40 | |
Tue, Jun 3 | 9:00 AM - 10:00 AM | 40 | |
Tue, Jun 3 | 10:15 AM - 11:15 AM | 40 | |
Tue, Jun 3 | 11:30 AM - 12:30 PM | 40 | |
Tue, Jun 3 | 12:45 PM - 1:45 PM | 40 | |
Tue, Jun 3 | 2:00 PM - 3:00 PM | 40 | |
Tue, Jun 3 | 3:15 PM - 4:15 PM | 40 | |
Tue, Jun 3 | 4:30 PM - 5:30 PM | 40 | |
Thu, Jun 5 | 6:15 AM - 7:15 AM | 40 | |
Thu, Jun 5 | 7:30 AM - 8:30 AM | 40 | |
Thu, Jun 5 | 8:45 AM - 9:45 AM | 40 | |
Thu, Jun 5 | 11:10 AM - 12:10 PM | 40 | |
Thu, Jun 5 | 12:20 PM - 1:20 PM | 40 | |
Thu, Jun 5 | 2:45 PM - 3:15 PM | 40 | |
Thu, Jun 5 | 3:30 PM - 4:30 PM | 40 | |
Thu, Jun 5 | 4:45 PM - 5:45 PM | 40 | |
Fri, Jun 6 | 6:15 AM - 7:15 AM | 40 | |
Fri, Jun 6 | 7:30 AM - 8:30 AM | 40 | |
Fri, Jun 6 | 8:45 AM - 9:45 AM | 40 | |
Fri, Jun 6 | 10:00 AM - 11:00 AM | 40 | |
Fri, Jun 6 | 11:15 AM - 12:15 PM | 40 | |
Fri, Jun 6 | 12:30 PM - 1:30 PM | 40 | |
Fri, Jun 6 | 1:45 PM - 2:45 PM | 40 | |
Fri, Jun 6 | 3:00 PM - 4:00 PM | 40 | |
Fri, Jun 6 | 4:15 PM - 5:15 PM | 40 | |
Sat, Jun 7 | 11:45 AM - 12:45 PM | 40 | |
Sun, Jun 8 | 7:40 AM - 8:40 AM | 40 | |
Sun, Jun 8 | 8:50 AM - 9:50 AM | 40 | |
Sun, Jun 8 | 10:00 AM - 11:00 AM | 40 | |
Sun, Jun 8 | 11:10 AM - 12:10 PM | 40 | |
Tue, Jun 10 | 6:30 AM - 7:30 AM | 40 | |
Tue, Jun 10 | 7:45 AM - 8:45 AM | 40 | |
Tue, Jun 10 | 9:00 AM - 10:00 AM | 40 | |
Tue, Jun 10 | 10:15 AM - 11:15 AM | 40 | |
Tue, Jun 10 | 11:30 AM - 12:30 PM | 40 | |
Tue, Jun 10 | 12:45 PM - 1:45 PM | 40 | |
Tue, Jun 10 | 2:00 PM - 3:00 PM | 40 | |
Tue, Jun 10 | 3:15 PM - 4:15 PM | 40 | |
Tue, Jun 10 | 4:30 PM - 5:30 PM | 40 | |
Thu, Jun 12 | 6:15 AM - 7:15 AM | 40 | |
Thu, Jun 12 | 7:30 AM - 8:30 AM | 40 | |
Thu, Jun 12 | 8:45 AM - 9:45 AM | 40 | |
Thu, Jun 12 | 11:15 AM - 12:15 PM | 40 | |
Thu, Jun 12 | 12:30 PM - 1:30 PM | 40 | |
Thu, Jun 12 | 1:45 PM - 2:45 PM | 40 | |
Thu, Jun 12 | 3:00 PM - 3:30 PM | 40 | |
Thu, Jun 12 | 3:30 PM - 4:30 PM | 40 | |
Thu, Jun 12 | 4:45 PM - 5:45 PM | 40 | |
Fri, Jun 13 | 6:15 AM - 7:15 AM | 40 | |
Fri, Jun 13 | 7:30 AM - 8:30 AM | 40 | |
Fri, Jun 13 | 8:45 AM - 9:45 AM | 40 | |
Fri, Jun 13 | 10:00 AM - 11:00 AM | 40 | |
Fri, Jun 13 | 11:15 AM - 12:15 PM | 40 | |
Fri, Jun 13 | 12:30 PM - 1:30 PM | 40 | |
Fri, Jun 13 | 1:45 PM - 2:45 PM | 40 | |
Fri, Jun 13 | 3:00 PM - 4:00 PM | 40 | |
Fri, Jun 13 | 4:15 PM - 5:15 PM | 40 | |
Sat, Jun 14 | 11:45 AM - 12:45 PM | 40 | |
Sun, Jun 15 | 7:40 AM - 8:40 AM | 40 | |
Sun, Jun 15 | 8:50 AM - 9:50 AM | 40 | |
Sun, Jun 15 | 10:00 AM - 11:00 AM | 40 | |
Sun, Jun 15 | 11:10 AM - 12:10 PM | 40 | |
Tue, Jun 17 | 6:30 AM - 7:30 AM | 40 | |
Tue, Jun 17 | 7:45 AM - 8:45 AM | 40 | |
Tue, Jun 17 | 9:00 AM - 10:00 AM | 40 | |
Tue, Jun 17 | 10:15 AM - 11:15 AM | 40 | |
Tue, Jun 17 | 11:30 AM - 12:30 PM | 40 | |
Tue, Jun 17 | 12:45 PM - 1:45 PM | 40 | |
Tue, Jun 17 | 2:00 PM - 3:00 PM | 40 | |
Tue, Jun 17 | 3:15 PM - 4:15 PM | 40 | |
Tue, Jun 17 | 4:30 PM - 5:30 PM | 40 | |
Thu, Jun 19 | 6:15 AM - 6:45 AM | 40 | |
Thu, Jun 19 | 6:45 AM - 7:45 AM | 40 | |
Thu, Jun 19 | 8:00 AM - 9:00 AM | 40 | |
Thu, Jun 19 | 9:15 AM - 10:15 AM | 40 | |
Thu, Jun 19 | 10:30 AM - 11:30 AM | 40 | |
Thu, Jun 19 | 11:45 AM - 12:45 PM | 40 | |
Thu, Jun 19 | 1:00 PM - 2:00 PM | 40 | |
Thu, Jun 19 | 2:15 PM - 3:15 PM | 40 | |
Thu, Jun 19 | 3:30 PM - 4:30 PM | 40 | |
Thu, Jun 19 | 4:45 PM - 5:45 PM | 40 | |
Fri, Jun 20 | 6:15 AM - 7:15 AM | 40 | |
Fri, Jun 20 | 7:30 AM - 8:30 AM | 40 | |
Fri, Jun 20 | 8:45 AM - 9:45 AM | 40 | |
Fri, Jun 20 | 10:00 AM - 11:00 AM | 40 | |
Fri, Jun 20 | 11:15 AM - 12:15 PM | 40 | |
Fri, Jun 20 | 12:30 PM - 1:30 PM | 40 | |
Fri, Jun 20 | 1:45 PM - 2:45 PM | 40 | |
Fri, Jun 20 | 3:00 PM - 4:00 PM | 40 | |
Fri, Jun 20 | 4:15 PM - 5:15 PM | 40 | |
Sat, Jun 21 | 11:45 AM - 12:45 PM | 40 | |
Sun, Jun 22 | 7:40 AM - 8:40 AM | 40 | |
Sun, Jun 22 | 8:50 AM - 9:50 AM | 40 | |
Sun, Jun 22 | 10:00 AM - 11:00 AM | 40 | |
Sun, Jun 22 | 11:10 AM - 12:10 PM | 40 | |
Tue, Jun 24 | 6:30 AM - 7:30 AM | 40 | |
Tue, Jun 24 | 7:45 AM - 8:45 AM | 40 | |
Tue, Jun 24 | 9:00 AM - 10:00 AM | 40 | |
Tue, Jun 24 | 10:15 AM - 11:15 AM | 40 | |
Tue, Jun 24 | 11:30 AM - 12:30 PM | 40 | |
Tue, Jun 24 | 12:45 PM - 1:45 PM | 40 | |
Tue, Jun 24 | 2:00 PM - 3:00 PM | 40 | |
Tue, Jun 24 | 3:15 PM - 4:15 PM | 40 | |
Tue, Jun 24 | 4:30 PM - 5:30 PM | 40 | |
Thu, Jun 26 | 6:15 AM - 6:45 AM | 40 | |
Thu, Jun 26 | 6:45 AM - 7:45 AM | 40 | |
Thu, Jun 26 | 8:00 AM - 9:00 AM | 40 | |
Thu, Jun 26 | 9:15 AM - 10:15 AM | 40 | |
Thu, Jun 26 | 10:30 AM - 11:30 AM | 40 | |
Thu, Jun 26 | 11:45 AM - 12:45 PM | 40 | |
Thu, Jun 26 | 1:00 PM - 2:00 PM | 40 | |
Thu, Jun 26 | 2:15 PM - 3:15 PM | 40 | |
Thu, Jun 26 | 3:30 PM - 4:30 PM | 40 | |
Thu, Jun 26 | 4:45 PM - 5:45 PM | 40 | |
Fri, Jun 27 | 6:15 AM - 7:15 AM | 40 | |
Fri, Jun 27 | 7:30 AM - 8:30 AM | 40 | |
Fri, Jun 27 | 8:45 AM - 9:45 AM | 40 | |
Fri, Jun 27 | 10:00 AM - 11:00 AM | 40 | |
Fri, Jun 27 | 11:15 AM - 12:15 PM | 40 | |
Fri, Jun 27 | 12:30 PM - 1:30 PM | 40 | |
Fri, Jun 27 | 1:45 PM - 2:45 PM | 40 | |
Fri, Jun 27 | 3:00 PM - 4:00 PM | 40 | |
Fri, Jun 27 | 4:15 PM - 5:15 PM | 40 | |
Sat, Jun 28 | 11:45 AM - 12:45 PM | 40 | |
Sun, Jun 29 | 7:40 AM - 8:40 AM | 40 | |
Sun, Jun 29 | 8:50 AM - 9:50 AM | 40 | |
Sun, Jun 29 | 10:00 AM - 11:00 AM | 40 | |
Sun, Jun 29 | 11:10 AM - 12:10 PM | 40 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.