Date | Time | Spots | Registration |
---|---|---|---|
Fri, May 2 | 8:50 AM - 9:50 AM | 39 | Register |
Fri, May 2 | 11:10 AM - 12:10 PM | 39 | Register |
Sat, May 3 | 7:00 AM - 8:00 AM | 40 | Register |
Sat, May 3 | 8:00 AM - 9:00 AM | 37 | Register |
Mon, May 5 | 1:10 PM - 1:40 PM | 40 | Register |
Mon, May 5 | 1:40 PM - 2:40 PM | 40 | Register |
Mon, May 5 | 2:50 PM - 3:50 PM | 40 | Register |
Mon, May 5 | 4:00 PM - 5:00 PM | 40 | Register |
Mon, May 5 | 5:10 PM - 5:40 PM | 40 | Register |
Fri, May 9 | 8:50 AM - 9:50 AM | 40 | |
Fri, May 9 | 11:10 AM - 12:10 PM | 40 | |
Mon, May 12 | 1:10 PM - 1:40 PM | 40 | |
Mon, May 12 | 1:40 PM - 2:40 PM | 40 | |
Mon, May 12 | 2:50 PM - 3:50 PM | 40 | |
Mon, May 12 | 4:00 PM - 5:00 PM | 40 | |
Mon, May 12 | 5:10 PM - 5:40 PM | 40 | |
Fri, May 16 | 8:50 AM - 9:50 AM | 40 | |
Fri, May 16 | 11:10 AM - 12:10 PM | 40 | |
Mon, May 19 | 1:10 PM - 1:40 PM | 40 | |
Mon, May 19 | 1:40 PM - 2:40 PM | 40 | |
Mon, May 19 | 2:50 PM - 3:50 PM | 40 | |
Mon, May 19 | 4:00 PM - 5:00 PM | 40 | |
Mon, May 19 | 5:10 PM - 5:40 PM | 40 | |
Fri, May 23 | 8:50 AM - 9:50 AM | 40 | |
Fri, May 23 | 11:10 AM - 12:10 PM | 40 | |
Wed, May 28 | 3:15 PM - 4:15 PM | 40 | |
Wed, May 28 | 4:30 PM - 5:30 PM | 40 | |
Fri, May 30 | 8:50 AM - 9:50 AM | 40 | |
Fri, May 30 | 11:10 AM - 12:10 PM | 40 | |
Sat, May 31 | 7:00 AM - 8:00 AM | 40 | |
Sat, May 31 | 8:00 AM - 9:00 AM | 40 | |
Mon, Jun 2 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jun 2 | 4:30 PM - 5:30 PM | 40 | |
Wed, Jun 4 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jun 4 | 4:30 PM - 5:30 PM | 40 | |
Fri, Jun 6 | 8:50 AM - 9:50 AM | 40 | |
Fri, Jun 6 | 11:10 AM - 12:10 PM | 40 | |
Sat, Jun 7 | 7:00 AM - 8:00 AM | 40 | |
Sat, Jun 7 | 8:00 AM - 9:00 AM | 40 | |
Mon, Jun 9 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jun 9 | 4:30 PM - 5:30 PM | 40 | |
Wed, Jun 11 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jun 11 | 4:30 PM - 5:30 PM | 40 | |
Fri, Jun 13 | 8:50 AM - 9:50 AM | 40 | |
Mon, Jun 16 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jun 16 | 4:30 PM - 5:30 PM | 40 | |
Wed, Jun 18 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jun 18 | 4:30 PM - 5:30 PM | 40 | |
Fri, Jun 20 | 8:50 AM - 9:50 AM | 40 | |
Fri, Jun 20 | 11:10 AM - 12:10 PM | 40 | |
Sat, Jun 21 | 7:00 AM - 8:00 AM | 40 | |
Sat, Jun 21 | 8:00 AM - 9:00 AM | 40 | |
Mon, Jun 23 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jun 23 | 4:30 PM - 5:30 PM | 40 | |
Wed, Jun 25 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jun 25 | 4:30 PM - 5:30 PM | 40 | |
Fri, Jun 27 | 8:50 AM - 9:50 AM | 40 | |
Fri, Jun 27 | 11:10 AM - 12:10 PM | 40 | |
Sat, Jun 28 | 7:00 AM - 8:00 AM | 40 | |
Sat, Jun 28 | 8:00 AM - 9:00 AM | 40 | |
Mon, Jun 30 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jun 30 | 4:30 PM - 5:30 PM | 40 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.