Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Sat, May 3 7:15 AM - 7:45 AM 40 Register
Sat, May 3 7:45 AM - 8:45 AM 40 Register
Mon, May 5 8:00 AM - 9:00 AM 40 Register
Mon, May 5 9:15 AM - 10:15 AM 40 Register
Mon, May 5 10:30 AM - 11:30 AM 40 Register
Mon, May 5 11:45 AM - 12:45 PM 40 Register
Mon, May 5 1:00 PM - 2:00 PM 40 Register
Mon, May 5 2:15 PM - 3:15 PM 40 Register
Mon, May 5 3:30 PM - 4:30 PM 40 Register
Mon, May 5 4:45 PM - 5:45 PM 40 Register
Wed, May 7 6:00 AM - 6:30 AM 40 Register
Wed, May 7 6:30 AM - 7:30 AM 40 Register
Wed, May 7 7:45 AM - 8:45 AM 40 Register
Wed, May 7 9:00 AM - 10:00 AM 40 Register
Wed, May 7 10:15 AM - 11:15 AM 40 Register
Wed, May 7 11:30 AM - 12:30 PM 40 Register
Wed, May 7 12:45 PM - 1:45 PM 40 Register
Wed, May 7 2:00 PM - 3:00 PM 40 Register
Wed, May 7 3:15 PM - 4:15 PM 40 Register
Wed, May 7 4:30 PM - 5:30 PM 40 Register
Sat, May 10 7:15 AM - 7:45 AM 40
Sat, May 10 7:45 AM - 8:45 AM 40
Mon, May 12 6:45 AM - 7:45 AM 40
Mon, May 12 8:00 AM - 9:00 AM 40
Mon, May 12 9:15 AM - 10:15 AM 40
Mon, May 12 10:30 AM - 11:30 AM 40
Mon, May 12 11:45 AM - 12:45 PM 40
Mon, May 12 1:00 PM - 2:00 PM 40
Mon, May 12 2:15 PM - 3:15 PM 40
Mon, May 12 3:30 PM - 4:30 PM 40
Mon, May 12 4:45 PM - 5:45 PM 40
Wed, May 14 6:00 AM - 6:30 AM 40
Wed, May 14 6:30 AM - 7:30 AM 40
Wed, May 14 7:45 AM - 8:45 AM 40
Wed, May 14 9:00 AM - 10:00 AM 40
Wed, May 14 10:15 AM - 11:15 AM 40
Wed, May 14 11:30 AM - 12:30 PM 40
Wed, May 14 12:45 PM - 1:45 PM 40
Wed, May 14 2:00 PM - 3:00 PM 40
Wed, May 14 3:15 PM - 4:15 PM 40
Wed, May 14 4:30 PM - 5:30 PM 40
Mon, May 19 6:45 AM - 7:45 AM 40
Mon, May 19 8:00 AM - 9:00 AM 40
Mon, May 19 9:15 AM - 10:15 AM 40
Mon, May 19 10:30 AM - 11:30 AM 40
Mon, May 19 11:45 AM - 12:45 PM 40
Mon, May 19 1:00 PM - 2:00 PM 40
Mon, May 19 2:15 PM - 3:15 PM 40
Mon, May 19 3:30 PM - 4:30 PM 40
Mon, May 19 4:45 PM - 5:45 PM 40
Wed, May 21 6:00 AM - 6:30 AM 40
Wed, May 21 6:30 AM - 7:30 AM 40
Wed, May 21 7:45 AM - 8:45 AM 40
Wed, May 21 9:00 AM - 10:00 AM 40
Wed, May 21 10:15 AM - 11:15 AM 40
Wed, May 21 11:30 AM - 12:30 PM 40
Wed, May 21 12:45 PM - 1:45 PM 40
Wed, May 21 2:00 PM - 3:00 PM 40
Wed, May 21 3:15 PM - 4:15 PM 40
Wed, May 21 4:30 PM - 5:30 PM 40
Wed, May 28 6:00 AM - 6:30 AM 40
Wed, May 28 6:30 AM - 7:30 AM 40
Wed, May 28 7:45 AM - 8:45 AM 40
Wed, May 28 9:00 AM - 10:00 AM 40
Wed, May 28 10:15 AM - 11:15 AM 40
Wed, May 28 11:30 AM - 12:30 PM 40
Wed, May 28 12:45 PM - 1:45 PM 40
Wed, May 28 2:00 PM - 3:00 PM 40
Wed, May 28 3:15 PM - 4:15 PM 40
Wed, May 28 4:30 PM - 5:30 PM 40
Sat, May 31 7:15 AM - 7:45 AM 40
Sat, May 31 7:45 AM - 8:45 AM 40
Mon, Jun 2 6:45 AM - 7:45 AM 40
Mon, Jun 2 8:00 AM - 9:00 AM 40
Mon, Jun 2 9:15 AM - 10:15 AM 40
Mon, Jun 2 10:30 AM - 11:30 AM 40
Mon, Jun 2 11:45 AM - 12:45 PM 40
Mon, Jun 2 1:00 PM - 2:00 PM 40
Mon, Jun 2 2:15 PM - 3:15 PM 40
Mon, Jun 2 3:30 PM - 4:30 PM 40
Mon, Jun 2 4:45 PM - 5:45 PM 40
Wed, Jun 4 6:30 AM - 7:30 AM 40
Wed, Jun 4 7:45 AM - 8:45 AM 40
Wed, Jun 4 9:00 AM - 10:00 AM 40
Wed, Jun 4 10:15 AM - 11:15 AM 40
Wed, Jun 4 11:30 AM - 12:30 PM 40
Wed, Jun 4 12:45 PM - 1:45 PM 40
Wed, Jun 4 2:00 PM - 3:00 PM 40
Wed, Jun 4 3:15 PM - 4:15 PM 40
Wed, Jun 4 4:30 PM - 5:30 PM 40
Sat, Jun 7 7:15 AM - 7:45 AM 40
Sat, Jun 7 7:45 AM - 8:45 AM 40
Mon, Jun 9 6:45 AM - 7:45 AM 40
Mon, Jun 9 8:00 AM - 9:00 AM 40
Mon, Jun 9 9:15 AM - 10:15 AM 40
Mon, Jun 9 10:30 AM - 11:30 AM 40
Mon, Jun 9 11:45 AM - 12:45 PM 40
Mon, Jun 9 1:00 PM - 2:00 PM 40
Mon, Jun 9 2:15 PM - 3:15 PM 40
Mon, Jun 9 3:30 PM - 4:30 PM 40
Mon, Jun 9 4:45 PM - 5:45 PM 40
Wed, Jun 11 6:30 AM - 7:30 AM 40
Wed, Jun 11 7:45 AM - 8:45 AM 40
Wed, Jun 11 9:00 AM - 10:00 AM 40
Wed, Jun 11 10:15 AM - 11:15 AM 40
Wed, Jun 11 11:30 AM - 12:30 PM 40
Wed, Jun 11 12:45 PM - 1:45 PM 40
Wed, Jun 11 2:00 PM - 3:00 PM 40
Wed, Jun 11 3:15 PM - 4:15 PM 40
Wed, Jun 11 4:30 PM - 5:30 PM 40
Mon, Jun 16 6:15 AM - 7:15 AM 40
Mon, Jun 16 7:30 AM - 8:30 AM 40
Mon, Jun 16 8:45 AM - 9:45 AM 40
Mon, Jun 16 11:15 AM - 11:30 AM 40
Mon, Jun 16 11:45 AM - 12:45 PM 40
Mon, Jun 16 1:00 PM - 2:00 PM 40
Mon, Jun 16 2:15 PM - 3:15 PM 40
Mon, Jun 16 3:30 PM - 4:30 PM 40
Mon, Jun 16 4:45 PM - 5:45 PM 40
Wed, Jun 18 6:30 AM - 7:30 AM 40
Wed, Jun 18 7:45 AM - 8:45 AM 40
Wed, Jun 18 9:00 AM - 10:00 AM 40
Wed, Jun 18 10:15 AM - 11:15 AM 40
Wed, Jun 18 11:30 AM - 12:30 PM 40
Wed, Jun 18 12:45 PM - 1:45 PM 40
Wed, Jun 18 2:00 PM - 3:00 PM 40
Wed, Jun 18 3:15 PM - 4:15 PM 40
Wed, Jun 18 4:30 PM - 5:30 PM 40
Sat, Jun 21 7:15 AM - 7:45 AM 40
Sat, Jun 21 7:45 AM - 8:45 AM 40
Mon, Jun 23 6:15 AM - 7:15 AM 40
Mon, Jun 23 7:30 AM - 8:30 AM 40
Mon, Jun 23 8:45 AM - 9:45 AM 40
Mon, Jun 23 11:15 AM - 11:45 AM 40
Mon, Jun 23 11:45 AM - 12:45 PM 40
Mon, Jun 23 1:00 PM - 2:00 PM 40
Mon, Jun 23 2:15 PM - 3:15 PM 40
Mon, Jun 23 3:30 PM - 4:30 PM 40
Mon, Jun 23 4:45 PM - 5:45 PM 40
Wed, Jun 25 6:45 AM - 7:45 AM 40
Wed, Jun 25 8:00 AM - 9:00 AM 40
Wed, Jun 25 9:15 AM - 10:15 AM 40
Wed, Jun 25 12:15 PM - 1:15 PM 40
Wed, Jun 25 1:30 PM - 2:30 PM 40
Wed, Jun 25 2:30 PM - 3:00 PM 40
Wed, Jun 25 3:15 PM - 4:15 PM 40
Wed, Jun 25 4:30 PM - 5:30 PM 40
Sat, Jun 28 7:15 AM - 7:45 AM 40
Sat, Jun 28 7:45 AM - 8:45 AM 40
Mon, Jun 30 6:45 AM - 7:45 AM 40
Mon, Jun 30 8:00 AM - 9:00 AM 40
Mon, Jun 30 9:15 AM - 10:15 AM 40
Mon, Jun 30 10:30 AM - 11:30 AM 40
Mon, Jun 30 11:45 AM - 12:45 PM 40
Mon, Jun 30 1:00 PM - 2:00 PM 40
Mon, Jun 30 2:15 PM - 3:15 PM 40
Mon, Jun 30 3:30 PM - 4:30 PM 40
Mon, Jun 30 4:45 PM - 5:45 PM 40

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >